SiS Sensoren Instrumente Systeme GmbH
Suitcases for Reversing Instruments
Suitcases for storage and transport of the reversing instruments are available in standard versions for 6, 12, 24 and 36 instruments. Suitcases with other capacities are available on request.
Specifications
| Capacity | Layer | Length | Depth | Height | Weight |
|---|---|---|---|---|---|
| 6 | 1 | 348 mm | 403 mm | 93 mm | 4.7 kg |
| 12 | 2 | 348 mm | 403 mm | 93 mm | 4.7 kg |
| 12 | 1 | 591 mm | 403 mm | 93 mm | 6.9 kg |
| 24 | 2 | 591 mm | 403 mm | 93 mm | 6.9 kg |
| 36 | 3 | 591 mm | 403 mm | 133 mm | 7.1 kg |
SiS GmbH reserves the right to change specifications without prior notice.
Contents
Deutsch
Top
Home