SiS Sensoren Instrumente Systeme GmbH
DOA Dissolved Oxygen Analyser Accessory Sets
SiS offers three kinds of accessory sets and a chemical set for the use with the DO Analyser.
Chemical Set
| Quantity | Description | Manufacturer |
|---|---|---|
| 500 g | NaOH | Merck |
| 1000 g | NaI | Merck |
| 1000 g | MnCl2 x 4H2O | Merck |
| 500 g | Na2S2O3 x 5H2O | Merck |
| 2 | Titrisol KIO3, 1/60 mol/l (prepared standard solution) OR KIO3 salt | Merck |
All chemicals are of pro analysis grade or better. The quantities are sufficient for at least 2000 sample titrations. Other quantities / weights on request. Sulfuric acid (H2SO4, 50%) is also required, but should be purchased locally due to transportation restrictions. The prepared Titrisol standard has to be diluted. To avoid dilution of 1:100 we recommend dilution of 1:10 and usage of 1 ml pipettes for the standard determination. For blank determination, a 0.1 ml pipette may be used with the prepared standard or a 1 ml pipette with a diluted sub-standard. For highest precision the usage of weighted and diluted KIO3 salt is recommended.
Economy Set

This is the minmum requirement with no calibration facilities. Calibrated bottles are provided.
| Quantity | Description | Manufacturer |
|---|---|---|
| 1 | Chemical Set | SiS / Merck |
| 50 | Sample bottles (50, 125 or 250 ml), wide mouth, calibrated, burn-in marked, soda-lime glass | |
| 20 | Stirring bars, PTFE | |
| 1 | Pipette carousel for 6 pipettes | Eppendorf |
| 4 | Fixed volume pipettes, 1000 µl (2 x 500 µl with 50 ml bottles) | Eppendorf |
| 2000 | Pipette tips 50 - 1000 µl | Eppendorf |
| 2 | Beakers, 100 ml, borosilicate glass (Duran), 50 x 71 mm | Schott |
| 2 | Beakers, 1000 ml, borosilicate glass (Duran), 105 x 145 mm | Schott |
| 5 | Bottles, 1000 ml, amber glass, narrow neck, screwed thread | |
| 5 | Bottles, 250 ml, square, amber glass, wide neck, screwed thread | Schott |
| 5 | Funnels, natural, polypropylene | |
| 1 | Washing bottle, 1000 ml, polypropylene, with spraying inset | |
| 1 | Volumetric flask, 1000 ml, class DIN A +/- 0.4 ml | Brand |
| 1 | Electronic pocket thermometer with external sensor | Hanna |
| 1 | Electronic thermometer | Amarell |
| 1 | Electronic balance, 2000g / 1.0 g | Kern |
Other quantities (e.g. number of bottles) on request. The differences to the Economy Set are coloured.
Standard Set

Like the Economy Set, but with variable volume pipettes, a high-precision pipette, and a more precise balance:
| Quantity | Description | Manufacturer |
|---|---|---|
| 2 | Variable volume pipettes, 100 - 1000 µl | Eppendorf |
| 1 | Variable volume pipette, 500 - 5000 µl | Eppendorf |
| 1 | Fixed volume high-precision pipette, 1000 µl | Eppendorf |
| 1000 | Pipette tips 50 - 1000 µl | Eppendorf |
| 1000 | Pipette tips 100 - 5000 µl | Eppendorf |
| 1 | Electronic balance, 2000 g / 0.1 g | Kern |
The differences to the Precision Set are coloured.
Precision Set
Like the Standard Set, but with borosilicate bottles, 3 electronic pipettes, a barometer and a high precision balance for preparation of the KIO3 standard:
| Quantity | Description | Manufacturer |
|---|---|---|
| 50 | Sample bottles (50, 125 or 250 ml), wide mouth, calibrated, burn-in marked, borosilicate glass | |
| 2 | Variable volume electronic pipettes, 100 - 1000 µl | Eppendorf |
| 1 | Variable volume electronic pipette, 500 - 5000 µl | Eppendorf |
| 1 | Charging stand for 4 electronic pipettes | Eppendorf |
| 1 | Digital barometer | |
| 1 | Precision two range balance, 60g / 0.01 mg - 210 g /0.1 mg | Kern |
SiS GmbH reserves the right to change specifications without prior notice.
Contents
Deutsch
Top
Home