SiS Sensoren Instrumente Systeme GmbH
Contact Information
General Contact
| Postal address | SiS Sensoren Instrumente Systeme GmbH |
|---|---|
| Street | Mühlenkoppel 12 |
| ZIP, Town | D-24222 Schwentinental |
| Country | Germany |
| Telephone exchange | +49-431-79972-0 |
| Fax, Office | +49-431-79972-11 |
| Fax, Production | +49-431-79972-22 |
| info@sis-germany.com | |
| Register of companies | HRB No. 2666 District Court Kiel |
| VAT Reg. No. | DE 134 864 198 |
E-mail form
How to find us
Map of Kiel with location of SiS (JPEG, 115 KB)
OpenStreetMap
Google Maps™ mapping service
Support Staff
| Position / Department | Name / Person | Telephone | Product Support | |
|---|---|---|---|---|
| Managing Director | Dr Rainer Maaßen | -10, -14 | r.maassen@sis-germany.com | CLS ARGOS Service |
| Office | Elfi Maaßen | -12 | e.maassen@sis-germany.com | - |
| R&D, Calibration Laboratory | Stephan Krug | -15 | s.krug@sis-germany.com | SMM, ASB, RXM, CTD, OM, ODAM |
| R&D, Webmaster | Jochen Arndt | -17 | j.arndt@sis-germany.com webmaster@sis-germany.com |
DOA, RXM, Softsal, OM |
| Production | Lars Römling | -20, -21 | l.roemling@sis-germany.com |
Office Hours
Monday until Friday; local time: UTC +01:00 / +02:00 without / with daylight savings time
| Standard | from 09:00 until 15:00 |
|---|---|
| Flextime | from 07:00 until 17:00 |
| Break for elevenses | from 09:45 until 10:00 |
| Lunch hour | from 12:00 until 12:30 |
Contents
Deutsch
Top
Home